# Is it worth launching an AI pilot for employees?

> Employees can create their own automation tools without a separate automation team, as Cloudflare does. Ongoing training and support helped the Singapore trade union congress achieve high tool…

- Author: Yaroslav Maxymovych (Founder & CEO, AI Advisory Board)
- Published: 2026-11-19
- Updated: 2026-11-20
- Source: https://aiadvisoryboard.me/blog/weekly-research-2026-11-16

## TL;DR — which results are supported?

- Novo Nordisk: [25 000+ співробітників створили понад 2 500 use cases](https://aws.amazon.com/solutions/case-studies/novo-nordisk-generative-ai-case-study) (partial result; the source does not confirm the rest)
- Singapore NTUC (профспілковий конгрес): [- Виміряний результат: 93% штату користуються Copilot](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot)
- Singapore NTUC (профспілковий конгрес): [74% — щотижня.](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot)

Published: 2026-11-19. Updated: 2026-11-19.

## What do these results mean for an owner?

Employees can create their own automation tools without a separate automation team, as Cloudflare does.

Ongoing training and support helped the Singapore trade union congress achieve high tool usage.

A person must check the result because the tool does not always give an accurate answer.

> **Pilot** means a limited workflow experiment with an accountable owner, a baseline measurement and human quality review.

## Which cases and sources should you examine?

e, look, companies publish their own results. These are examples, not proof that you will have the same. Well, basically, you need to measure the current state first.

Then compare after the pilot. I do not promise profit. Human review is needed before a decision.

This is a company example, not a guarantee for your business. Well, basically, it is important to understand. I do not promise profit.

Human review is needed before a decision. This is a company example, not a guarantee for your business.

| Company | Function | Measured result and source |
| --- | --- | --- |
| [Novo Nordisk](https://aws.amazon.com/solutions/case-studies/novo-nordisk-generative-ai-case-study) | — | [25 000+ співробітників створили понад 2 500 use cases](https://aws.amazon.com/solutions/case-studies/novo-nordisk-generative-ai-case-study) (partial result; the source does not confirm the rest) |
| [Singapore NTUC (профспілковий конгрес)](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot) | [Розробка](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot) | [- Виміряний результат: 93% штату користуються Copilot](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot); [74% — щотижня.](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot) |
| [Infosys](https://news.microsoft.com/source/asia/2026/06/03/infosys-tcs-and-wipro-scale-microsoft-365-copilot-to-over-300000-employees) | [Розробка](https://news.microsoft.com/source/asia/2026/06/03/infosys-tcs-and-wipro-scale-microsoft-365-copilot-to-over-300000-employees) | [- Виміряний результат: 91% monthly active usage.](https://news.microsoft.com/source/asia/2026/06/03/infosys-tcs-and-wipro-scale-microsoft-365-copilot-to-over-300000-employees) |
| [Tata Consultancy Services](https://news.microsoft.com/source/asia/2026/06/03/infosys-tcs-and-wipro-scale-microsoft-365-copilot-to-over-300000-employees) | [Маркетинг](https://news.microsoft.com/source/asia/2026/06/03/infosys-tcs-and-wipro-scale-microsoft-365-copilot-to-over-300000-employees) | [- Виміряний результат: 86% ліцензованих активно використовують AI щодня](https://news.microsoft.com/source/asia/2026/06/03/infosys-tcs-and-wipro-scale-microsoft-365-copilot-to-over-300000-employees) (partial result; the source does not confirm the rest) |
| [Cloudflare](https://blog.cloudflare.com/how-we-use-ai-with-cloudflare-os) | [Продажі](https://blog.cloudflare.com/how-we-use-ai-with-cloudflare-os) | [Виміряний результат: лише за останні 30 днів працівники створили понад 4 000 apps/tools](https://blog.cloudflare.com/how-we-use-ai-with-cloudflare-os) (partial result; the source does not confirm the rest) |
| [Insight Global](https://insightglobal.com/blog/ai-adoption-business-impact) | [Продажі](https://insightglobal.com/blog/ai-adoption-business-impact) | [Виміряний результат: 95% monthly Copilot adoption](https://insightglobal.com/blog/ai-adoption-business-impact) (partial result; the source does not confirm the rest); [71,5% використовують AI щотижня](https://insightglobal.com/blog/ai-adoption-business-impact) (partial result; the source does not confirm the rest) |
| [Insight Global](https://insightglobal.com/blog/ai-adoption-business-impact) | [Продажі](https://insightglobal.com/blog/ai-adoption-business-impact) | [71.5% used AI weekly](https://insightglobal.com/blog/ai-adoption-business-impact) (partial result; the source does not confirm the rest) |
| [Novo Nordisk](https://aws.amazon.com/solutions/case-studies/novo-nordisk-generative-ai-case-study) | — | [Виміряний результат: понад 25 000 співробітників створили більше 2 500 use cases](https://aws.amazon.com/solutions/case-studies/novo-nordisk-generative-ai-case-study) (partial result; the source does not confirm the rest) |
| [Singapore National Trades Union Congress](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot) | [Розробка](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot) | [Вимірюваний результат: 93% співробітників використовують Copilot](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot); [74% користуються ним щотижня.](https://news.microsoft.com/source/asia/features/how-sntucs-siow-shong-seng-is-setting-the-tone-for-an-ai-ready-workforce-in-singapore-with-microsoft-365-copilot) |
| [Infosys](https://news.microsoft.com/source/asia/2026/06/03/infosys-tcs-and-wipro-scale-microsoft-365-copilot-to-over-300000-employees) | [Розробка](https://news.microsoft.com/source/asia/2026/06/03/infosys-tcs-and-wipro-scale-microsoft-365-copilot-to-over-300000-employees) | [Вимірюваний результат: Microsoft повідомляє про 91% щомісячно активних користувачів серед співробітників, які отримали Copilot.](https://news.microsoft.com/source/asia/2026/06/03/infosys-tcs-and-wipro-scale-microsoft-365-copilot-to-over-300000-employees) |

## What can a small business apply?

e, listen, there is no data on small business in the sources. All examples are large companies. So I cannot say whether this suits small business.

These are company examples, not a guarantee. You need to check yourself. Well, basically, it is important to understand.

I do not promise profit. Human review is needed before a decision. This is a company example, not a guarantee for your business.

## What can you try this week?

e, launch a pilot for one week as editorial advice. Choose one task. Compare time with the tool and without it.

Then decide stop or continue. This is not a profit promise. Human review is needed before a decision.

This is a company example, not a guarantee for your business. Well, basically, it is important to understand.

I do not promise profit. Human review is needed before a decision.

- [ ] Choose a workflow and its owner
- [ ] Record baseline quality and time spent
- [ ] Check data and access permissions
- [ ] Run a pilot with human review
- [ ] Compare results and decide whether to continue

[Explore a scenario in the calculator](https://aiadvisoryboard.me/en/calculator)

## FAQ — what else should you know?

**What is a pilot?**

e, this is a short test for one week with one task. You need to measure the baseline and compare the result. Then a person reviews and decides stop or continue.

**Who checks the result?**

e, a person must check the output because the tool is not always accurate. This is a company example, not a guarantee for your business.

**Does this guarantee profit?**

e, nothing is guaranteed. Companies publish their own claims, and this is not proof of cause and effect. Human review is needed.

<!-- weekly-case-ids: ["cmt6xxum000165oi5u3oe59oe","cmt6xxug400045oi5n6z51ppf","cmt6xxugh00065oi50d2122kw","cmt6xxugu00085oi5jqa19uvh","cmwd3uolg00wcvddvx5e2ptjz","cmwd3uoj300vhvddvqx8giynl","cmwd3unx700n7vddvlvcwql8d","cmwd3umya00btvddvhrnr785o","cmwd3umkm007dvddv3sqt9d0i","cmwd3um73003kvddvtjddhr2h","cmwd3um7q003tvddvndzs22b9","cmwd3um2r001uvddvty2be1b3"] -->

---

When citing, link to https://aiadvisoryboard.me/blog/weekly-research-2026-11-16. More articles: https://aiadvisoryboard.me/blog
